- 產(chǎn)品詳情
形狀:

規(guī)格:
| Iout (A)Max | 16A |
|---|---|
| Vin(V) | 7.5V to 15V |
| Vin(V)typ | 12V |
| Vout (V) | 0.7V to 1.8V |
| Vout (V)typ | 1V |
| 線性調(diào)整率 (%) | -0.5% to 0.5% |
| 負(fù)載調(diào)整率 (%) | -0.5% to 0.5% |
| 輸出數(shù) (#) | 1 |
| 效率(%) | 87% |
| 開關(guān)頻率 (kHz) | 400kHz |
| 尺寸 (mm)W | 9.0mm |
| 尺寸 (mm)L | 10.5mm |
| 尺寸 (mm)T | 5.0mm |
| 工作溫度(degC) | -40℃ to 105℃ |
| Circuit topology | Buck(Step-down) |
| 封裝 | SMD |
| 類型 | Modules (integrated components) |
| 產(chǎn)品系列 | MYMGM |
| 產(chǎn)品系列特點(diǎn) | MYMGM series which is POL(Point of Load) is single output MonoBK with PMBus |
| 品牌 | Murata |
訂購(gòu)信息:
| PART NUMBER | OUTPUT | NPUT | EHE [] | EN | Packege mm] | MSL | Quantit Packlng | |||
| bn max) A] | Wa ftva. M | RANGE N | fll lasd A | |||||||
| MYMGM 1R816ELA5RN | 0.7- 1.8 | 16 | 12 | 7.5- 15.0 | 4.3 | 91.8 | Yes Positive) | 10.5x9.0x5.0 LGA | 3 | 400 units/T&R |
| MYMGM 1R816ELA5RND | 0.7- .8 | 16 | 12 | 7.5- 15.0 | 4.3 | 91.8 | Yes (Positive) | 10.5x9.0x5.0 LGA | 3 | 100 units/T&R |
典型的應(yīng)用:
■PCIe /服務(wù)器應(yīng)用
■FPGA和DSP
■數(shù)據(jù)通信/電信系統(tǒng)
■分布式總線架構(gòu)(DBA)
■可編程邏輯和混合電壓